Sign in to follow this  
	
	
	
		
		
				Followers
				0
		
	
				
				
				
					
						Survey Salary/Education
					
				
			
			
			
				Started by 
no_name, 
			
			
				Survey salary/education  
				31 members have voted
				
			
		
		
		- 
						1. How old are you?
- 
									Less than 180
 - 
									18-2416
 - 
									25-3411
 - 
									35-444
 - 
									45-540
 - 
									55-640
 - 
									65+0
 
 - 
									
 - 
						2. What is your highest level of attained education
- 
									12 grades or less2
 - 
									High school diploma13
 - 
									Community college diploma4
 - 
									Undergraduate degree12
 - 
									Master’s degree0
 - 
									Post graduate degree0
 
 - 
									
 - 
						3. What is your annual salary (in USD)
- 
									<10,00011
 - 
									10,000-25,0007
 - 
									25,000-50,0007
 - 
									50,000-75,0001
 - 
									75,000-100,0003
 - 
									100,000-125,0000
 - 
									125,000-175,0000
 - 
									175,000-250,0002
 - 
									250,000-500,0000
 - 
									500,000+0
 
 - 
									
 
Please sign in or register to vote in this poll.
16 posts in this topic
Create an account or sign in to comment
You need to be a member in order to leave a comment
	
		 Sign in to follow this  
	
	
	
		
		
				Followers
				0
		
	
